Vessel schedules, portcalls, freight rates, and throughput for Rotterdam (NL RTM). During August, 391k TEU were exported and 678k TEU imported, in a total of 1058 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Rotterdam (NL RTM). During August, 391k TEU were exported and 678k TEU imported, in a total of 1058 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
ECT DELTA BARGE FEEDER TERMINAL (DBF) ECT DELTA TERMINAL Hutchison Port Holdings (100.0%) 0.6 40.8 155.0 4.0 4.0
BARGE CENTER WAALHAVEN (BCW) WAALHAVEN GROUP 1.3 34.4 117.0
MATRANS ROTTERDAM TERMINAL MATRANS ROTTERDAM TERMINAL 1.3 26.8 78.0
BROEKMAN DISTRIPORT BROEKMAN DISTRIPORT BV 1.3 13.0 69.0
HUTCHISON PORTS DELTA II HUTCHISON PORTS DELTA II Hutchison Port Holdings (100.0%) 1.3 180.4 65.0 1.7 4.8
ROTTERDAM STEINWEG BEATRIXHAVEN STEINWEG BEATRIXHAVEN 3.3 24.6 59.0
ROTTERDAM WORLD GATEWAY ROTTERDAM WORLD GATEWAY 1.8 162.0 51.0 3.5 6.9
APM TERMINALS ROTTERDAM MAASVLAKTE 2 APM TERMINALS Maersk (100.0%) 1.6 161.9 49.0 3.9 4.0
ECT EUROMAX TERMINAL (EMX) ECT EUROMAX TERMINAL BV Hutchison Port Holdings (100.0%) 1.8 101.1 46.0
ECT DELTA DEDICATED EAST (DDE) ECT DELTA TERMINAL Hutchison Port Holdings (100.0%) 1.4 118.2 45.0
ECT DELTA DEDICATED NORTH (DDN) ECT DELTA TERMINAL Hutchison Port Holdings (100.0%) 1.3 125.0 43.0 0.2 0.1
CTT ROTTERDAM COMBI TERMINAL TWENTE B.V. 0.7 10.5 40.0
ROTTERDAM SHORT SEA TERMINAL (RST) NORTH SIDE ROTTERDAM SHORT SEA TERMINALS 1.2 8.1 32.0
ROTTERDAM SHORT SEA TERMINAL (RST) SOUTH SIDE ROTTERDAM SHORT SEA TERMINALS 1.5 8.1 25.0
UNIPORT WAALHAVEN TERMINAL UNIPORT MULTIPURPOSE TERMINALS B.V. 2.0 3.5 25.0
ROTTERDAM CONTAINER TERMINAL (RCT) MAASVLAKTE KRAMER TERMINAL 1.9 8.9 17.0
WAALHAVEN BOTLEK TERMINAL (WBT) WAALHAVEN GROUP 1.2 1.4 16.0 2.7
RAIL SERVICE CENTER ROTTERDAM RAIL SERVICE CENTER ROTTERDAM 1.3 2.6 8.0
RBC TERMINAL ROTTERDAM R.B.C. TERMINAL B.V. 4.2 2.8 5.0
ECT DELTA TERMINAL GATE ECT DELTA TERMINAL Hutchison Port Holdings (100.0%) 1.9 0.9 2.0 3.6 6.7
Total - Rotterdam 1.5 1037.8 979.0 2.5 4.2

Schedules

MMSI Name Arrival Departure Voyage
244820418 SAMSKIP SKAFTAFELL Sep 4, 1 AM Sep 4, 6 PM 120D0RANL/120D0RANL
212637000 BG DIAMOND Sep 5, 11 PM Sep 5, 11 PM 0MI4XN1NL/0MI4XN1NL
305042000 RIG 1 Sep 8, 3 PM Sep 18, 12 AM
636091136 JONNI RITSCHER Sep 8, 6 PM Sep 11, 3 PM 181L5RANL/181L5RANL
244860282 SAMSKIP HOFFELL Sep 10, 10 AM Sep 10, 9 PM 121D0RANL/121D0RANL
305268000 HENRIKE SCHEPERS Sep 10, 11 AM Sep 17, 5 AM
258681000 BIMI Sep 10, 8 PM Sep 18, 11 AM
255805390 CYPRUS CEMENT Sep 12, 7 PM Sep 17, 11 AM
477634900 PUERTO LIMON EXPRESS Sep 13, 6 AM Sep 18, 6 PM
305779000 KARILIN Sep 13, 6 PM Sep 18, 1 AM
245334000 SEA SHANNON Sep 14, 8 AM Sep 17, 3 PM
636092799 CISNES Sep 14, 10 AM Sep 16, 4 AM NA435A
314292000 W COMMANDER Sep 15, 12 AM Sep 18, 6 PM
538003221 CAPE FERROL Sep 15, 4 AM Sep 17, 11 AM
255803000 HARBOUR EXPRESS Sep 15, 5 AM Sep 17, 11 PM
356984000 ONE TRUTH Sep 15, 5 AM Sep 18, 5 PM
244347000 EASTERN ROCK Sep 15, 12 PM Sep 17, 2 PM
255806495 MSC SOFIA CELESTE Sep 15, 12 PM Sep 17, 8 AM
636020532 MUNKSUND Sep 15, 3 PM Sep 16, 3 PM 350QQSANL/350QQSANL
231852000 AKRANES Sep 15, 3 PM Sep 16, 12 AM 80163RANL/80163RANL
255805553 VERA D Sep 15, 6 PM Sep 17, 6 PM
205278390 TRIPOLI Sep 15, 8 PM Sep 17, 9 AM
563155500 EVER APEX Sep 15, 9 PM Sep 18, 6 PM
209361000 SAMSKIP INNOVATOR Sep 15, 10 PM Sep 16, 4 PM 538D8RANL/538D8RANL
246174000 FRANCISCA Sep 16, 12 AM Sep 18, 5 PM
209696000 RANGER Sep 16, 7 AM Sep 16, 9 PM 2491RRANL/2491RRANL
230601000 AURA Sep 16, 7 AM Sep 18, 8 PM
304267000 WILSON DUNDALK Sep 16, 11 AM Sep 17, 5 AM
212792000 FREYJA W Sep 16, 12 PM Sep 18, 9 PM
255804590 BG GREEN Sep 16, 12 PM Sep 18, 4 AM
255806267 ELBTEAM Sep 16, 2 PM Sep 17, 2 PM
304588000 BARBARA-B Sep 16, 2 PM Sep 17, 4 PM
311014800 HAV SNAPPER Sep 16, 3 PM Sep 18, 12 AM
353025000 NYK DEMETER Sep 16, 6 PM Sep 17, 7 PM
244357000 ENDURANCE Sep 16, 6 PM Sep 17, 5 AM
431989000 ONE MEISHAN Sep 16, 6 PM Sep 17, 4 AM
314437000 WILSON MERSEY Sep 16, 6 PM Sep 17, 4 PM
305048000 BBC GREENLAND Sep 16, 8 PM Sep 17, 6 AM
477832400 OOCL CHONGQING Sep 16, 8 PM Sep 17, 8 AM 0LBHPW1MA/0LBHPW1MA
244150813 A2B SPIRIT Sep 16, 9 PM Sep 17, 4 PM
228403800 CMA CGM KOUROU Sep 16, 10 PM Sep 18, 5 AM
219578000 MAYVIEW MAERSK Sep 16, 10 PM Sep 18, 12 PM
305648000 PHOENIX J Sep 16, 11 PM Sep 17, 4 PM A5S8CNANL/A5S8CNANL
563095700 GREEN OCEAN Sep 18, 2 AM Sep 18, 1 PM
244140321 FWN SPIRIT Sep 17, 12 AM Sep 17, 7 AM
245088000 ENERGIZER Sep 22, 2 PM Sep 23, 6 PM
245181000 JOHN PAUL K Sep 17, 12 AM Sep 18, 7 AM
255806525 KATHARINA SCHEPERS Sep 17, 12 AM Sep 18, 12 AM
209836000 CT ROTTERDAM Sep 17, 12 AM Sep 18, 5 AM
352980788 EVER AIM Sep 17, 1 AM Sep 18, 10 AM
209488000 FRI BREVIK Sep 17, 12 AM Sep 17, 9 PM
636023266 MSC VICTORINE Sep 17, 1 AM Sep 25, 8 PM 429W/436E
235095836 ONEGO ISLE Sep 17, 3 AM Sep 17, 4 AM
305411000 SKOGAFOSS Sep 17, 3 AM Sep 17, 2 PM
416490000 YM EVOLUTION Sep 17, 5 AM Sep 18, 3 AM
212018000 X-PRESS ELBE Sep 16, 5 AM Sep 18, 7 PM IE62437N
305055000 PAVO J Sep 17, 6 AM Sep 17, 2 PM
256149000 SC CONNECTOR Sep 17, 7 AM Sep 17, 12 PM
211315100 CONTAINERSHIPS 6 Sep 17, 7 AM Sep 18, 7 AM 0C26LE1NL/0C26LE1NL
232045761 PALATINE Sep 17, 7 AM Sep 17, 5 PM
245222000 ENDEAVOR Sep 17, 9 AM Sep 18, 5 AM
304922000 JSP RIDER Sep 17, 9 AM Sep 18, 12 AM
636020327 C HAMBURG Sep 17, 10 AM Sep 17, 1 PM
636022658 MSC YUKTA X Sep 17, 10 AM Sep 26, 6 AM NL438A
563024900 MAGDALENA SCHULTE Sep 17, 10 AM Sep 18, 10 AM 0RPH9S1NL/0RPH9S1NL
255801480 AUTOSKY Sep 17, 1 PM Sep 17, 9 PM
244615184 VECHTBORG Sep 17, 1 PM Sep 18, 5 PM
355254000 MSC NEDERLAND III Sep 17, 3 PM Sep 17, 3 PM NZ434R
304080000 AURORA Sep 17, 3 PM Sep 20, 9 AM 0KQSIN1NL/0KQSIN1NL
256570000 SANTA VIOLA Sep 17, 4 PM Sep 19, 3 AM 0040
209247000 BG SAPPHIRE Sep 17, 6 PM Sep 18, 3 PM 121KJRANL/121KJRANL
305115000 SPICA J Sep 17, 7 PM Sep 18, 6 AM
212109000 CEMVALE Sep 17, 8 PM Sep 18, 4 AM
367775000 MAERSK OHIO Sep 17, 8 PM Sep 19, 5 AM 434E/438W
246388000 KONINGSBORG Sep 17, 9 PM Sep 18, 5 AM
477390400 SEASPAN AMAZON Sep 17, 9 PM Sep 25, 9 PM 0EHI3E1NL/0EHI3E1NL
636018135 AAL BRISBANE Sep 17, 10 PM Sep 18, 8 PM
210195000 CONTSHIPS STELLAR Sep 18, 12 AM Sep 22, 1 AM 0C4SLS1NL/0C4SLS1NL
210008000 JORK RULER Sep 18, 10 AM Sep 18, 10 AM
477931400 ONE FORWARD Sep 18, 12 AM Sep 20, 7 AM 0002
255806004 BRUSSELS Sep 18, 12 AM Sep 19, 12 AM
244201000 NORDICA Sep 18, 1 AM Sep 18, 3 PM B2SR6RANL/B2SR6RANL
255805984 JSP CARLA Sep 18, 5 AM Sep 18, 5 AM
218853000 MSC VIGO Sep 18, 7 AM Sep 18, 4 PM 434E/437W
255805883 PIRITA Sep 18, 7 AM Sep 18, 9 AM 438S/438S
255804760 BG BLUE Sep 18, 7 AM Sep 18, 4 PM 0QT0PN1NL/0QT0PN1NL
249671000 VESPERTINE Sep 18, 7 AM Sep 18, 3 PM
636018075 MSC ROMA Sep 18, 9 AM Sep 19, 3 AM NL437A
477907300 ONE READINESS Sep 18, 11 AM Sep 18, 12 PM 243N/244S
256883000 CMA CGM TIVOLI Sep 18, 12 PM Sep 19, 12 PM 0C1S6E1NL/0C1S6E1NL
538008132 CAP SAN JUAN Sep 18, 12 PM Sep 22, 12 PM 432W/432W
231356000 HELGAFELL Sep 18, 1 PM Sep 21, 6 AM 124C0RANL/124C0RANL
563179100 EA GANNET Sep 18, 4 PM Sep 21, 2 AM 2436
304978000 NCL MAKRELL Sep 18, 7 PM Sep 18, 8 PM 332K2RANL/332K2RANL
352358000 CAP SAN ARTEMISSIO Sep 18, 8 PM Sep 20, 6 AM 432N/436S
371836000 MOL ENDOWMENT Sep 18, 8 PM Sep 20, 7 AM 0HFIPS1NL/0HFIPS1NL
636017191 MSC GRENADA III Sep 18, 8 PM Sep 21, 6 AM WM432R
319200700 NYK DAEDALUS Sep 18, 9 PM Sep 22, 12 AM 0CLHVW1NL/0CLHVW1NL
477168900 COSCO CAPRICORN Sep 19, 12 AM Sep 26, 12 AM
351571000 EVER FOREVER Sep 19, 12 AM Sep 22, 12 AM
636092764 MSC RUBY Sep 19, 1 AM Sep 20, 4 AM IP435B
351639000 PENANG BRIDGE Sep 19, 4 AM Sep 19, 10 PM 0087
228401800 CMA CGM CONCORDE Sep 19, 6 AM Sep 22, 5 AM 0FMGAE1NL/0FMGAE1NL
219170000 VAGA MAERSK Sep 19, 9 AM Sep 20, 3 AM 435N/438S
229635000 CMA CGM PARANAGUA Sep 19, 11 AM Sep 20, 3 AM 436E/438W
636022603 MSC GEMMA Sep 19, 3 PM Sep 21, 11 AM 430W/437E
354092000 MSC LAURA Sep 19, 4 PM Sep 20, 6 AM NI437A
212935000 ELBCARRIER Sep 12, 5 PM Sep 14, 4 AM 2512CRANL/2512CRANL
230984000 LINDA Sep 19, 6 PM Sep 21, 12 AM 0D63DS1NL/0D63DS1NL
256771000 CZECH Sep 19, 9 PM Sep 20, 2 AM 0WCJ9S1NL/0WCJ9S1NL
212963000 WES GESA Sep 20, 12 AM Sep 20, 7 PM 0062
357463000 EVER GRADE Sep 20, 12 AM Sep 23, 12 AM
636020986 GSL TRIPOLI Sep 20, 3 AM Sep 22, 7 PM 433W/433W
372218000 NYK VEGA Sep 20, 4 AM Sep 22, 9 PM 0082
255806327 WEC VAN RUYSDAEL Sep 20, 4 AM Sep 20, 6 PM EI438A
209248000 BG EMERALD Sep 13, 2 PM Sep 15, 3 AM 0MI4VN1NL/0MI4VN1NL
229620000 MSC AZOV Sep 20, 6 AM Sep 21, 6 AM 0NNJLE1NL/0NNJLE1NL
636020707 HMM HANBADA Sep 20, 8 AM Sep 24, 5 PM 0012
413055000 XIN CHONG QING Sep 20, 9 AM Sep 20, 11 PM 0175
210283000 WEC DE HOOGH Sep 20, 10 AM Sep 20, 4 PM 331B9NANL/331B9NANL
244850970 SVEN D Sep 20, 10 AM Sep 23, 12 AM
209719000 BG IRELAND Sep 20, 10 AM Sep 22, 8 AM 0B42RN1NL/0B42RN1NL
244850968 SPIRIT Sep 25, 5 PM Sep 28, 11 AM 289S6RANL/289S6RANL
255805954 ATLANTIS A Sep 18, 1 PM Sep 20, 6 AM 0KHGCS1NL/0KHGCS1NL
255803780 MSC DARIEN Sep 20, 5 PM Sep 22, 2 AM QB436E
244238000 ESSENCE Sep 20, 7 PM Sep 22, 6 PM 0018
229488000 CMA CGM CHOPIN Sep 20, 8 PM Sep 21, 8 PM 0NVUYS1NL/0NVUYS1NL
636092775 COPIAPO Sep 20, 11 PM Sep 22, 5 AM 0EHI1E1NL/0EHI1E1NL
371308000 EVER GOODS Sep 21, 12 AM Sep 24, 12 AM
246141000 VANQUISH Sep 21, 6 AM Sep 21, 10 AM 168B6RANL/168B6RANL
355194000 MSC JORDAN III Sep 21, 6 AM Sep 22, 10 PM WM436R
255805587 NCL AVEROY Sep 19, 12 AM Sep 19, 8 AM 589H2NANL/589H2NANL
563458000 MAERSK NESTON Sep 21, 3 PM Sep 22, 10 AM 438X/438X
212752000 BG JADE Sep 18, 4 PM Sep 20, 12 PM 119KJRANL/119KJRANL
636092682 MEHUIN Sep 21, 9 PM Sep 26, 4 PM 242N/243S
248247000 CMA CGM MUSSET Sep 22, 12 PM Sep 24, 1 PM
352986146 EVER ACE Sep 22, 12 AM Sep 25, 12 AM
636022942 MSC GIOVANNA VII Sep 22, 12 AM Sep 23, 9 PM IP436R
212637000 BG DIAMOND Sep 22, 5 AM Sep 22, 7 AM 0MI4XN1NL/0MI4XN1NL
211234480 DORNBUSCH Sep 22, 5 AM Sep 22, 2 PM 207KMRANL/207KMRANL
229749000 CMA CGM MARSEILLE Sep 22, 6 AM Sep 23, 12 PM 0RTIZS1NL/0RTIZS1NL
565376000 MATHILDE SCHULTE Sep 22, 7 AM Sep 22, 7 PM 0RPGIN1NL/0RPGIN1NL
245078000 ENCOUNTER Sep 22, 1 PM Sep 24, 1 AM 0D5T2S1NL/0D5T2S1NL
255801940 CONESTE Sep 22, 8 AM Sep 23, 1 PM 079YSRANL/079YSRANL
440348000 HMM DUBLIN Sep 22, 11 AM Sep 25, 3 PM 0014
219836000 MADRID MAERSK Sep 22, 12 PM Sep 24, 4 AM 431W/431W
245088000 ENERGIZER Sep 22, 2 PM Sep 23, 6 PM
219100000 SAN AUGUSTIN MAERSK Sep 22, 3 PM Sep 24, 4 AM 0EWIXS1NL/0EWIXS1NL
255806305 CONMAR NAJADE Sep 22, 3 PM Sep 22, 5 PM 362T4RANL/362T4RANL
231355000 ARNARFELL Sep 22, 4 PM Sep 23, 12 PM 125C0RANL/125C0RANL
255806016 HELMUT Sep 14, 6 PM Sep 18, 7 AM
209467000 X-PRESS AGILITY Sep 20, 10 PM Sep 25, 5 AM
255705000 AVA D Sep 23, 5 AM Sep 25, 4 AM 0QT0RN1NL/0QT0RN1NL
636092896 CCNI ANGOL Sep 23, 7 AM Sep 24, 9 AM 433W/439E
566319000 APL GWANGYANG Sep 23, 9 AM Sep 24, 11 PM 0PEA6E1NL/0PEA6E1NL
255805840 SAMSKIP EXPRESS Sep 23, 10 AM Sep 23, 11 AM 537D8RANL/537D8RANL
255806451 NORDIC ITALIA Sep 23, 12 PM Sep 24, 12 PM 0D2UKS1NL/0D2UKS1NL
636020533 TUNADAL Sep 23, 4 PM Sep 23, 5 PM 382QQSANL/382QQSANL
305575000 ELBSPRING Sep 11, 7 PM Sep 13, 10 AM B3SR6RANL/B3SR6RANL
232046826 CONTAINERSHIPS POLAR Sep 23, 6 PM Sep 24, 10 PM 0C26PE1NL/0C26PE1NL
231002000 MYKINES Sep 23, 7 PM Sep 24, 3 AM 249R2RANL/249R2RANL
219018864 MADISON MAERSK Sep 23, 8 PM Sep 25, 4 PM 438E/438E
354744000 MSC ASYA Sep 23, 10 PM Sep 24, 11 PM 0NNJNE1NL/0NNJNE1NL
305978000 ELBSTAR Sep 24, 3 PM Sep 24, 7 PM
355308000 MSC LUISA Sep 24, 1 AM Sep 24, 2 AM NL436R
255805866 MSC ELMA Sep 24, 5 AM Sep 25, 11 AM NX438A
255804860 BG RED Sep 24, 6 AM Sep 24, 12 PM 5181ARANL/5181ARANL
477211100 MAERSK BAYETE Sep 24, 11 AM Sep 25, 3 AM 434N/434N
636093309 PRAGUE EXPRESS Sep 24, 12 PM Sep 25, 9 PM 2438
244860282 SAMSKIP HOFFELL Sep 24, 3 PM Sep 24, 6 PM 121D0RANL/121D0RANL
256172000 MSC CORUNA Sep 24, 3 PM Sep 25, 7 AM 438W/438W
210167000 ELBSPRINTER Sep 14, 8 AM Sep 15, 8 AM 340SWRANL/340SWRANL
636092919 RDO CONCORD Sep 24, 4 PM Sep 26, 3 AM 0014
256336000 ECO UMANDE Sep 24, 5 PM Sep 25, 8 AM A5SS8RANL/A5SS8RANL
209836000 CT ROTTERDAM Sep 24, 7 PM Sep 26, 7 PM 2401VRANL/2401VRANL
368053000 MAERSK KANSAS Sep 24, 8 PM Sep 26, 4 PM 435E/439W
477166500 COSCO SHIPPING VIRGO Sep 24, 10 PM Sep 27, 2 PM 029W/029E
215207000 CMA CGM KERGUELEN Sep 25, 12 AM Sep 27, 12 AM
244597000 ENFORCER Sep 25, 12 AM Sep 27, 12 AM
255804590 BG GREEN Sep 25, 3 AM Sep 27, 10 AM 868V1RANL/868V1RANL
210028000 CONTSHIPS BOREALIS Sep 25, 12 PM Sep 26, 12 PM 0C13KE1NL/0C13KE1NL
256763000 ISTANBUL EXPRESS Sep 25, 1 PM Sep 27, 12 AM 0WCJBS1NL/0WCJBS1NL
219629000 MARGRETHE MAERSK Sep 25, 1 PM Sep 30, 11 PM
305741000 BERNHARD SCHEPERS Sep 25, 2 PM Sep 25, 7 PM 353QQNANL/353QQNANL
255804850 BG ORANGE Sep 25, 3 PM Sep 26, 11 PM 439N/439N
219117000 MAERSK BROWNSVILLE Sep 25, 7 PM Sep 26, 11 AM 436N/439S
209717000 CONTAINERSHIPSARCTIC Sep 25, 7 PM Sep 27, 3 AM 0C4SMS1NL/0C4SMS1NL
477617700 OOCL SEOUL Sep 26, 6 PM Sep 27, 10 PM
228397600 CMA CGM RIVOLI Sep 26, 12 AM Sep 28, 12 AM
218044000 HENNEKE RAMBOW Sep 26, 7 AM Sep 27, 3 AM 0D63FS1NL/0D63FS1NL
563122300 X-PRESS SAGARMALA Sep 26, 10 AM Sep 27, 1 PM 0NQ4WS1NL/0NQ4WS1NL
256229000 CMA CGM OSAKA Sep 26, 11 AM Sep 27, 7 AM 0NVHRS1NL/0NVHRS1NL
255802790 NORDIC HAMBURG Sep 26, 2 PM Sep 27, 5 AM 0KQ2DN1NL/0KQ2DN1NL
563758000 NYK RUMINA Sep 26, 11 PM Sep 28, 12 AM 0CLHXW1NL/0CLHXW1NL
215219000 CMA CGM VON HUMBOLDT Sep 25, 7 PM Sep 28, 7 PM
259113000 SAMSKIP KVITNOS Sep 27, 5 AM Sep 27, 3 PM 168B5RANL/168B5RANL
209659000 CONTAINERSHIPSAURORA Sep 27, 7 AM Sep 27, 7 PM 0C43FS1NL/0C43FS1NL
209762000 NCL SALTEN Sep 27, 11 AM Sep 27, 12 PM 591H2NANL/591H2NANL
210281000 WEC VAN RIJN Sep 27, 1 PM Sep 28, 12 AM 337B9NANL/337B9NANL
244850970 SVEN D Sep 27, 6 PM Sep 27, 7 PM 358T3RANL/358T3RANL