Vessel schedules, portcalls, freight rates, and throughput for Rotterdam (NL RTM). During October, 356k TEU were exported and 630k TEU imported, in a total of 906 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Rotterdam (NL RTM). During October, 356k TEU were exported and 630k TEU imported, in a total of 906 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
ECT DELTA BARGE FEEDER TERMINAL (DBF) ECT DELTA TERMINAL Hutchison Port Holdings (100.0%) 1.0 29.9 84.0 3.0 4.0
ROTTERDAM STEINWEG BEATRIXHAVEN STEINWEG BEATRIXHAVEN 2.5 24.8 77.0
MATRANS ROTTERDAM TERMINAL MATRANS ROTTERDAM TERMINAL 1.3 27.6 76.0
HUTCHISON PORTS DELTA II HUTCHISON PORTS DELTA II Hutchison Port Holdings (100.0%) 1.4 159.6 71.0 0.6 1.1
BROEKMAN DISTRIPORT BROEKMAN DISTRIPORT BV 1.0 15.1 68.0
BARGE CENTER WAALHAVEN (BCW) WAALHAVEN GROUP 2.3 12.3 53.0
ECT EUROMAX TERMINAL (EMX) ECT EUROMAX TERMINAL BV Hutchison Port Holdings (100.0%) 2.4 107.4 53.0
ROTTERDAM SHORT SEA TERMINAL (RST) NORTH SIDE ROTTERDAM SHORT SEA TERMINALS 1.1 10.3 52.0
APM TERMINALS ROTTERDAM MAASVLAKTE 2 APM TERMINALS Maersk (100.0%) 1.7 150.8 48.0 0.5 1.0
ECT DELTA DEDICATED EAST (DDE) ECT DELTA TERMINAL Hutchison Port Holdings (100.0%) 1.5 102.1 47.0
ECT DELTA DEDICATED NORTH (DDN) ECT DELTA TERMINAL Hutchison Port Holdings (100.0%) 1.2 121.2 46.0 0.2 0.5
ROTTERDAM WORLD GATEWAY ROTTERDAM WORLD GATEWAY 1.6 191.5 44.0 3.5 5.6
UNIPORT WAALHAVEN TERMINAL UNIPORT MULTIPURPOSE TERMINALS B.V. 2.5 6.1 31.0
CTT ROTTERDAM COMBI TERMINAL TWENTE B.V. 0.5 7.6 26.0
WAALHAVEN BOTLEK TERMINAL (WBT) WAALHAVEN GROUP 1.8 4.0 18.0 0.2 0.0
ROTTERDAM SHORT SEA TERMINAL (RST) SOUTH SIDE ROTTERDAM SHORT SEA TERMINALS 1.6 5.9 16.0
RBC TERMINAL ROTTERDAM R.B.C. TERMINAL B.V. 3.6 1.4 11.0
RAIL SERVICE CENTER ROTTERDAM RAIL SERVICE CENTER ROTTERDAM 0.7 1.1 9.0
ROTTERDAM CONTAINER TERMINAL (RCT) MAASVLAKTE KRAMER TERMINAL 1.3 2.9 7.0
Total - Rotterdam 1.6 985.3 873.0 1.4 2.4

Schedules

MMSI Name Arrival Departure Voyage
255705000 AVA D Nov 9, 11 PM Nov 15, 8 AM 0QT17N1NL/0QT17N1NL
636015124 ATHINA L Nov 14, 3 AM Nov 21, 3 AM
305866000 HC LARA Nov 14, 2 PM Nov 20, 11 AM
255805951 INDI Nov 15, 1 PM Nov 20, 5 PM
255804760 BG BLUE Nov 16, 9 AM Nov 19, 11 PM 0QT19N1NL/0QT19N1NL
210167000 ELBSPRINTER Nov 16, 10 AM Nov 20, 4 AM
211886490 AL JMELIYAH Nov 17, 10 AM Nov 20, 6 AM
229191000 X-PRESS GODAVARI Nov 17, 10 PM Nov 19, 7 AM 0KHHQW1NL/0KHHQW1NL
228468600 ECO PONENTE Nov 17, 10 PM Nov 20, 5 AM 2446
246168000 MARRY-S Nov 18, 1 AM Nov 20, 1 AM
219614000 ANTONIA MAERSK Nov 18, 8 AM Nov 20, 9 AM
209696000 RANGER Nov 18, 10 AM Nov 19, 5 AM 2581RRANL/2581RRANL
305835000 LONGDAWN Nov 18, 1 PM Nov 20, 9 PM
255805867 MSC ROMANE Nov 18, 2 PM Nov 18, 2 PM XA436B
577528000 SEVIL Nov 18, 3 PM N/A
255805864 MSC CHANNE Nov 18, 3 PM Nov 20, 11 PM
212931000 ELBFEEDER Nov 18, 7 PM Nov 20, 6 AM
231002000 MYKINES Nov 18, 7 PM Nov 19, 1 AM 258R2RANL/258R2RANL
209318000 SIGYN W Nov 18, 9 PM Nov 20, 10 AM
219632000 MARIT MAERSK Nov 18, 11 PM Nov 21, 5 AM
246782000 CEDERBORG Nov 19, 12 AM N/A
255805843 PANDA 002 Nov 19, 2 AM Nov 20, 3 AM 0194WRANL/0194WRANL
353592000 ONE HANOI Nov 19, 4 AM Nov 20, 3 PM
248247000 CMA CGM MUSSET Nov 19, 4 AM Nov 20, 12 PM
477157800 COSCO SHIPPING LEO Nov 19, 5 AM Nov 20, 11 AM 0FAIKE1NL/0FAIKE1NL
314632000 WILSON DURNESS Nov 19, 7 AM Nov 21, 1 AM
255806434 MSC ABIDJAN Nov 19, 8 AM Nov 29, 6 AM 0NNK3E1NL/0NNK3E1NL
212900000 RIX AMBER Nov 19, 10 AM Nov 20, 10 PM
244860282 SAMSKIP HOFFELL Nov 19, 2 PM Nov 20, 2 AM
304922000 JSP RIDER Nov 19, 6 PM Nov 20, 4 AM
244780569 AMADEUS SILVER Nov 19, 8 PM Nov 20, 12 PM
219678000 VISTULA MAERSK Nov 19, 9 PM Nov 21, 7 AM 444E/447W
209659000 CONTAINERSHIPSAURORA Nov 19, 9 PM Nov 20, 1 AM 0C1S8E1NL/0C1S8E1NL
566954000 APL VANDA Nov 20, 12 AM Nov 22, 12 AM
416070000 EVER ARM Nov 20, 12 AM Nov 23, 12 AM
563179100 EA GANNET Nov 20, 12 AM Nov 23, 2 PM
413479970 DA LIANG Nov 20, 12 AM Nov 24, 11 AM 030W/030E
357214000 CMA CGM ALCAZAR Nov 20, 12 AM Nov 20, 3 PM
636020729 MSC ELLEN Nov 20, 1 AM Nov 20, 1 PM NZ447A
255805954 ATLANTIS A Nov 20, 2 AM Nov 20, 6 AM 0KHHOW1NL/0KHHOW1NL
314618000 WILSON DAVANGER Nov 20, 4 AM Nov 20, 12 PM
256149000 SC CONNECTOR Nov 20, 7 AM Nov 20, 8 PM
255805390 CYPRUS CEMENT Nov 20, 7 AM Nov 20, 11 AM
311945000 CELTICA HAV Nov 20, 9 AM Nov 20, 2 PM
255806370 ELBSUN Nov 20, 10 AM Nov 20, 6 PM
246191000 FENJA Nov 20, 10 AM Nov 20, 5 PM 0454ARANL/0454ARANL
218833000 VALPARAISO EXPRESS Nov 20, 10 AM Nov 20, 7 PM 0WCJRS1NL/0WCJRS1NL
314258000 WILSON EMS Nov 20, 10 AM Nov 20, 10 AM
244860007 MARIETJE NORA Nov 20, 11 AM Nov 20, 12 PM
255806484 HEINRICH Nov 27, 11 AM Nov 29, 12 AM
636016431 MSC VAISHNAVI R. Nov 20, 12 PM Nov 21, 3 AM NN447A
244850968 SPIRIT Nov 19, 11 AM Nov 20, 11 AM
636023002 ONE INFINITY Nov 20, 1 PM Nov 24, 11 AM 0005
636015480 KESTREL Nov 20, 1 PM Nov 27, 11 PM 0EMM3S1NL/0EMM3S1NL
245088000 ENERGIZER Nov 20, 1 PM Nov 23, 12 AM
314554000 WILSON TEES Nov 20, 2 PM Nov 20, 11 PM
210017000 ELBWIND Nov 20, 2 PM Nov 20, 10 PM
477987400 ONE RESOLUTION Nov 20, 3 PM Nov 22, 7 AM 244N/245S
219543000 LAURA MAERSK Nov 20, 3 PM Nov 21, 1 AM 446W/446E
246899000 A2B LEADER Nov 20, 4 PM Nov 20, 4 PM
538004911 COLOMBIA EXPRESS Nov 20, 4 PM Nov 20, 8 PM AL22446W
373598000 MSC AMSTERDAM Nov 20, 4 PM Nov 25, 1 PM QG445E
314192000 WILSON GDYNIA Nov 20, 5 PM Nov 21, 1 AM
255806016 HELMUT Nov 17, 5 PM Nov 20, 6 AM
244780424 FRISIAN SEA Nov 20, 9 PM Nov 20, 10 PM
255771000 BG RUBY Nov 21, 12 AM Nov 23, 9 AM 0MI5VN1NL/0MI5VN1NL
413055000 XIN CHONG QING Nov 21, 3 AM Nov 22, 8 PM 0176
367759000 MAERSK MONTANA Nov 21, 4 AM Nov 21, 4 AM 447W
255806340 MSC VIRGO Nov 21, 4 AM Nov 21, 6 AM FX443E
255806513 CALISTO Nov 21, 5 AM Nov 21, 11 AM 010QURANL/010QURANL
354340000 MSC MELISSA Nov 21, 7 AM Nov 22, 9 AM IP447R
209248000 BG EMERALD Nov 21, 8 AM Nov 21, 12 PM 0KQ3HE1NL/0KQ3HE1NL
212935000 ELBCARRIER Nov 21, 8 AM Nov 22, 6 AM 2602CRANL/2602CRANL
352001259 EVER ALOT Nov 21, 11 AM Nov 25, 5 PM 0LAIME1NL/0LAIME1NL
228386700 CMACGM JACQUES SAADE Nov 21, 12 PM Nov 25, 7 PM 0FMHBE1NL/0FMHBE1NL
538003221 CAPE FERROL Nov 21, 4 PM Nov 25, 6 AM 0016
209719000 BG IRELAND Nov 21, 5 PM Nov 22, 5 AM
636092799 CISNES Nov 21, 10 PM Nov 22, 5 PM NA446A
255804860 BG RED Nov 21, 10 PM Nov 24, 12 AM
563079000 NYK ROMULUS Nov 21, 11 PM Nov 22, 7 PM 0CLIBW1NL/0CLIBW1NL
215640000 GSL CHATEAU D'IF Nov 21, 11 PM Nov 22, 3 PM 0NVI9S1NL/0NVI9S1NL
209836000 CT ROTTERDAM Nov 21, 11 PM Nov 23, 7 AM 2481VRANL/2481VRANL
352140000 MSC LORETTA Nov 22, 12 AM Nov 23, 12 AM ZNI
210359000 ELBWATER Nov 22, 1 AM Nov 22, 8 AM 375QQWANL/375QQWANL
255805840 SAMSKIP EXPRESS Nov 22, 4 AM Nov 23, 1 PM 564D8RANL/564D8RANL
212018000 X-PRESS ELBE Nov 22, 4 AM Nov 24, 3 PM
255806148 MARIELYST Nov 22, 5 AM Nov 23, 3 AM 0024
305115000 SPICA J Nov 22, 6 AM Nov 22, 3 PM 09SB6RANL/09SB6RANL
209361000 SAMSKIP INNOVATOR Nov 17, 8 PM Nov 18, 4 PM 563D8RANL/563D8RANL
219100000 SAN AUGUSTIN MAERSK Nov 22, 11 AM Nov 26, 6 AM 0EWJFS1NL/0EWJFS1NL
255772000 BG ONYX Nov 22, 12 PM Nov 24, 10 PM 0B439N1NL/0B439N1NL
219136000 VILNIA MAERSK Nov 22, 12 PM Nov 22, 10 PM 445S/447N
255806476 SKALAR Nov 22, 3 PM Nov 24, 7 PM
255806451 NORDIC ITALIA Nov 22, 8 PM Nov 23, 8 AM 0D26CS1NL/0D26CS1NL
255801940 CONESTE Nov 22, 10 PM Nov 25, 6 PM 085YSRANL/085YSRANL
255806490 MSC LETIZIA Nov 22, 10 PM Nov 24, 9 PM NX447A
636015975 AGIOS DIMITRIOS Nov 22, 11 PM Nov 23, 3 PM 443E/446W
212752000 BG JADE Nov 23, 2 AM Nov 25, 1 PM 0KQ3AW1NL/0KQ3AW1NL
255802790 NORDIC HAMBURG Nov 23, 3 AM Nov 23, 11 AM 447S/448N
228467900 ECO LEVANT Nov 23, 5 AM Nov 24, 12 AM 446S/446S
538008133 CAP SAN VINCENT Nov 23, 8 AM Nov 27, 5 PM 442W/448E
259112000 SAMSKIP KVITBJORN Nov 23, 10 AM Nov 23, 3 PM 175B5RANL/175B5RANL
246141000 VANQUISH Nov 23, 10 AM Nov 23, 2 PM 176B6RANL/176B6RANL
244238000 ESSENCE Nov 23, 12 PM Nov 23, 11 PM 0021
566780000 MAERSK IZMIR Nov 23, 3 PM Nov 25, 8 AM 445N/447S
220010000 MOGENS MAERSK Nov 23, 3 PM Nov 25, 11 AM 440W
235067987 COSCO SHANGHAI Nov 23, 3 PM Nov 25, 7 AM 446S/449N
231852000 AKRANES Nov 23, 7 PM Nov 24, 3 AM 81063RANL/81063RANL
229699000 CMA CGM SYDNEY Nov 23, 10 PM Nov 27, 3 AM 0HFJ7S1NL/0HFJ7S1NL
265412000 SCA ORTVIKEN Nov 23, 11 PM Nov 24, 3 PM 1949DRANL/1949DRANL
255804590 BG GREEN Nov 16, 1 PM Nov 20, 1 AM
304011027 THESEUS Nov 24, 12 AM Nov 26, 12 AM
249808000 THESEUS Nov 24, 5 AM Nov 26, 1 PM 0SCFSE1NL/0SCFSE1NL
440489000 HMM OSLO Nov 24, 5 AM Nov 27, 6 PM 0015
228395600 DOUCE FRANCE Nov 24, 6 AM Nov 26, 8 AM 0RTJHS1NL/0RTJHS1NL
477776100 SEASPAN GANGES Nov 24, 6 AM Nov 25, 8 PM 0EHIJE1NL/0EHIJE1NL
245222000 ENDEAVOR Nov 24, 7 AM Nov 25, 2 AM 284QVNANL/284QVNANL
566953000 APL COLUMBUS Nov 24, 9 AM Nov 25, 7 PM 0NNK1E
209762000 NCL SALTEN Nov 24, 9 AM Nov 24, 12 PM 607H2NANL/607H2NANL
563095700 GREEN OCEAN Nov 24, 12 PM Nov 26, 12 PM 0NQ5AS1NL/0NQ5AS1NL
210195000 CONTSHIPS STELLAR Nov 24, 2 PM Nov 26, 9 AM 0C43TS1NL/0C43TS1NL
230984000 LINDA Nov 24, 3 PM Nov 25, 3 PM 0D63TS1NL/0D63TS1NL
210167000 ELBSPRINTER Nov 24, 3 PM Nov 24, 7 PM 373T2RANL/373T2RANL
245078000 ENCOUNTER Nov 24, 3 PM Nov 26, 1 AM 0D5TOS1NL/0D5TOS1NL
231356000 HELGAFELL Nov 24, 7 PM Nov 25, 12 PM 134C0RANL/134C0RANL
355289000 MSC SUEZ Nov 24, 8 PM Nov 24, 10 PM WM445R
209247000 BG SAPPHIRE Nov 24, 8 PM Nov 25, 6 AM 0KQ37N1NL/0KQ37N1NL
256339000 ECO MAESTRO Nov 24, 9 PM Dec 2, 11 AM
209467000 X-PRESS AGILITY Nov 24, 10 PM Nov 25, 6 PM 0017
210283000 WEC DE HOOGH Nov 24, 11 PM Nov 25, 12 AM 345B9NANL/345B9NANL
255805553 VERA D Nov 24, 11 PM Nov 27, 10 PM 188L5RANL/188L5RANL
563229300 EVER MEED Nov 25, 12 AM Nov 27, 12 AM
636018075 MSC ROMA Nov 25, 12 AM Nov 25, 7 AM NL447A
636090863 JPO PISCES Nov 25, 3 AM Nov 27, 4 AM 443N/447S
354212000 NYK METEOR Nov 25, 6 AM Nov 27, 2 AM 0083
477598400 CSCL NEPTUNE Nov 25, 9 AM Nov 27, 11 PM 0081
370271000 MSC SORAYA Nov 25, 10 AM Nov 29, 5 PM NZ443R
563061300 ONE ORPHEUS Nov 25, 12 PM Nov 27, 7 AM 0073
255705000 AVA D Nov 25, 1 PM Nov 26, 11 AM 0QT17N1NL/0QT17N1NL
354092000 MSC LAURA Nov 25, 1 PM Nov 26, 12 AM ZNI
218044000 HENNEKE RAMBOW Nov 25, 3 PM Nov 29, 3 AM 0D63XS1NL/0D63XS1NL
256336000 ECO UMANDE Nov 25, 5 PM Nov 30, 5 AM
305576000 ELBSKY Nov 25, 9 PM Nov 26, 7 AM 018QURANL/018QURANL
219646000 MATHILDE MAERSK Nov 25, 11 PM Nov 27, 10 AM 447E
477183800 COSCO SCORPIO Nov 26, 2 AM Nov 30, 12 PM 0FAIME1NL/0FAIME1NL
255915882 MSC MONTEREY V Nov 26, 3 AM Nov 27, 3 AM QB447E
636024601 MSC KERRY VII Nov 26, 11 AM Nov 27, 7 PM NZ448A
352898717 EVER ALP Nov 26, 6 PM Nov 29, 12 AM
205795000 A LA MARINE Nov 18, 9 PM Nov 19, 6 AM 0EMM1S1NL/0EMM1S1NL
248699000 APL FLORIDA Nov 27, 12 AM Nov 29, 12 AM
229635000 CMA CGM PARANAGUA Nov 27, 7 AM Nov 27, 11 PM 445E/448W
232046826 CONTAINERSHIPS POLAR Nov 27, 9 AM Nov 28, 9 AM 0C27LE1NL/0C27LE1NL
563122300 X-PRESS SAGARMALA Nov 27, 10 AM Nov 30, 12 AM 0EMM5S1NL/0EMM5S1NL
256572000 CMA CGM F.SAGAN Nov 27, 11 AM Nov 28, 6 PM 0VBIHW1NL/0VBIHW1NL
255806484 HEINRICH Nov 27, 11 AM Nov 29, 12 AM
210028000 CONTSHIPS BOREALIS Nov 27, 12 PM Nov 28, 12 PM 0C140E1NL/0C140E1NL
244850970 SVEN D Nov 27, 12 PM Nov 28, 5 AM 367T3RANL/367T3RANL
636023961 MSC ELENOIRE Nov 27, 1 PM Nov 29, 1 AM QG448E
636018242 MSC SWEDEN VI Nov 27, 8 PM Nov 29, 11 AM NG447W
212935000 ELBCARRIER Nov 28, 1 AM Nov 30, 5 AM
255805866 MSC ELMA Nov 28, 6 AM Nov 29, 11 AM NX448A
209719000 BG IRELAND Nov 28, 6 AM Nov 28, 5 PM 144KJRANL/144KJRANL
255805587 NCL AVEROY Nov 28, 6 AM Nov 28, 7 AM 609H2NANL/609H2NANL
229290000 CMA CGM MONTOIR Nov 28, 7 AM Nov 29, 7 AM 0HFJ9S1NL/0HFJ9S1NL
255806525 KATHARINA SCHEPERS Nov 28, 5 PM Nov 29, 11 AM 47SQQNANL/47SQQNANL
215195000 CMA CGM B FRANKLIN Nov 29, 4 AM Dec 1, 12 AM
228386800 CC CHAMPS ELYSEES Nov 29, 6 AM Dec 2, 6 AM
255806305 CONMAR NAJADE Nov 29, 6 AM Dec 1, 12 AM
353365000 CAP SAN MALEAS Nov 29, 7 AM Nov 30, 3 PM 0EWJHS1NL/0EWJHS1NL
256771000 CZECH Nov 29, 10 AM Nov 30, 8 PM 0WCJTS1NL/0WCJTS1NL
209836000 CT ROTTERDAM Nov 29, 12 PM Nov 30, 5 AM
636093197 SCI DELHI Nov 29, 1 PM Nov 30, 3 PM IP448R
255804850 BG ORANGE Nov 16, 9 PM Nov 18, 9 PM 0MI5XN1NL/0MI5XN1NL
212637000 BG DIAMOND Nov 30, 12 AM Nov 30, 3 AM 0KQ3FN1NL/0KQ3FN1NL
231355000 ARNARFELL Nov 30, 12 AM Dec 2, 12 PM
245088000 ENERGIZER Nov 30, 1 PM Dec 2, 12 AM
563146500 MAERSK IDAHO Nov 30, 8 PM Dec 1, 6 PM
636022113 ZIM VIETNAM Dec 1, 12 AM Dec 2, 12 AM